The ‘Detail’ column contains a link to a page about each composition.
| Track | IT | SP | BC | YT | Detail | ISWC | Keywords | Length | Yr | Composers | Album | Tunecode | ISRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Etusta | ![]() | ![]() | ![]() | ![]() | ![]() | T-918.172.856-3 | vocal / made-up language / 3 part round / ambient / harmonious | 22.08 | 1992 | Georgina Brett | Emotional Sense | 225261GM | Uk-Fwt-17-00007 |
| Brother 111 | ![]() | ![]() | ![]() | ![]() | ![]() | T-918.172.858-5 | non-verbal vocal / flute / oboe / frere jaques / ambient / atmospheric | 11.00 | 2006 | Georgina Brett | Emotional Sense | 225261GN | Uk-Fwt-17-00008 |
| Again St | ![]() | ![]() | ![]() | ![]() | ![]() | T-918.172.859-6 | non-verbal vocal /ambient / harmonious | 08.24 | 2007 | Georgina Brett | Emotional Sense | 225261GQ | Uk-Fwt-17-00009 |
| Leanate | ![]() | ![]() | ![]() | ![]() | ![]() | T-918.172.860-9 | vocal / made-up language / homophonic / ambient | 05.08 | 1992 | Georgina Brett | Emotional Sense | 225261GR | Uk-Fwt-17-00010 |
| Contemplating the Planet Venus | ![]() | ![]() | ![]() | ![]() | ![]() | T-918.172.863-2 | non-verbal vocal / dreamy / like waves / ambient / super chilled out | 19.18 | 2009 | Georgina Brett | Emotional Sense | 225261GS | Uk-Fwt-17-00011 |
| Angleation | ![]() | ![]() | ![]() | ![]() | ![]() | T-316.296.315-3 | non-verbal vocal / incessant / dissonant / ambient | 09.17 | 2012 | Georgina Brett | Nonsense A | 288132LR | UK-FWT-17-00012 |
| Bouncy Spring | ![]() | ![]() | ![]() | ![]() | ![]() | T-316.296.313-1 | non-verbal vocal / upbeat / melodic developing / harmonious / ambient | 02.45 | 2010 | Georgina Brett | Nonsense A | 555067FN | Uk-Fwt-17-00013 |
| Yeah Yeah | ![]() | ![]() | ![]() | ![]() | ![]() | T-316.296.346-0 | non-verbal vocal / up-beat / harmonious / melodic / developing / ambient | 06.34 | 2012 | Georgina Brett | Nonsense A | 555067KS | UK-FWT-17-00014 |
| God Found Pluto a Cold Place | ![]() | ![]() | ![]() | ![]() | ![]() | T-316.334.624-1 | non-verbal vocal / microtonal / dissonant / evolving / vocal glissando | 09.38 | 2009 | Georgina Brett | Nonsense A | 555525DU | Uk-Fwt-17-00015 |
| Pent Flat | ![]() | ![]() | ![]() | ![]() | ![]() | T-316.334.696-7 | non-verbal / pentatonic / matrix /harmonious / melodic / up-beat / ambient | 08.28 | 2010 | Georgina Brett | Nonsense A | 555526BN | Uk-Fwt-17-00016 |
| Fullness | ![]() | ![]() | ![]() | ![]() | ![]() | T-316.296.324-4 | non-verbal vocal / ambient / harmonic / unfolding / ambient | 06.46 | 2014 | Georgina Brett | Nonsense A | 555067GQ | Uk-Fwt-17-00017 |
| Goodbye Beautiful Oak | ![]() | ![]() | ![]() | ![]() | ![]() | T-316.296.330-2 | non-verbal vocal / Indian Tambura / yearning / searching / a little unsettled | 01.28 | 2010 | Georgina Brett | Nonsense B | 555067GW | UK-FWT-17-00018 |
| A Field of Nymphs | ![]() | ![]() | ![]() | ![]() | ![]() | T-316.296.311-9 | non-verbal vocal / upbeat / rising /harmonious / ambient / rhythmic / developing | 06.59 | 2009 | Georgina Brett | Nonsense B | 288132LW | Uk-Fwt-17-00019 |
| Whole | ![]() | ![]() | ![]() | ![]() | ![]() | T-316.296.345-9 | non-verbal vocal / whole-note scale / simple / ambient | 03.12 | 2012 | Georgina Brett | Nonsense B | 555067KR | UK-FWT-17-00020 |
| My Tree Still has Leaves | ![]() | ![]() | ![]() | ![]() | ![]() | T-316.296.336-8 | non-verbal vocal / harmonious / incessant / tempo changes / ambient | 07.14 | 2012 | Georgina Brett | Nonsense B | 288133AN | Uk-Fwt-17-00021 |
| Still Angleated | ![]() | ![]() | ![]() | ![]() | ![]() | T-316.296.339-1 | non-verbal vocal / rising / searching / harmonious / 4/4 / ambient | 03.29 | 2011 | Georgina Brett | Nonsense B | 288133AP | UK-FWT-17-00022 |
| Lullaby for a Busy Head | ![]() | ![]() | ![]() | ![]() | ![]() | T-316.296.332-4 | non-verbal vocal / harmonious / lilting / hypnotic / shifting barlines | 17.06 | 2012 | Georgina Brett | Nonsense B | 288133AQ | Uk-Fwt-17-00023 |
| Scythe | ![]() | ![]() | ![]() | ![]() | T-316.296.340-4 | electro-acoustic / found sounds / academic / acousmatic | 11.08 | 1994 | Georgina Brett | Electronic Works | 555067HW | Uk-Fwt-17-00001 | |
| Minibells | ![]() | ![]() | ![]() | T-316.296.333-5 | electro-acoustic / found sounds / academic / acousmatic | 09.34 | 1994 | Georgina Brett | Electronic Works | 288132HR | Uk-Fwt-17-00002 | ||
| Dimensional Doors | ![]() | ![]() | ![]() | T-316.296.316-4 | triphop / slow rhythmic /synth / hi-hat has fun | 05.41 | 1996 | Georgina Brett | Electronic Works | 288132KW | Uk-Fwt-17-00003 | ||
| Drains of the Underworld | ![]() | ![]() | ![]() | triphop / electro-acoustic / upbeat | 07.12 | 1997 | Georgina Brett / Jason Mayo | Electronic Works | QZ-NWT-20-39033 | ||||
| Circle of Gold | ![]() | ![]() | ![]() | T-316.296.301-7 | rhythmic / instrumental / synths / ambient / poetry | 06.48 | 1998 | Georgina Brett | Electronic Works | 555067DW | Uk-Fwt-17-00005 | ||
| Hassle | ![]() | ![]() | ![]() | T-316.296.331-3 | electro-acoustic / rhythmic / experimental | 14.51 | 1999 | Georgina Brett | Electronic Works | 288132LN | Uk-Fwt-17-00006 | ||
| The Angel Gabriel | ![]() | ![]() | ![]() | T-316.296.342-6 | Christmas Carol / vocal / verbal | 06.05 | 2013 | Georgina Brett | A Minimal Christmas | 555067KN | UK-FWT-17-00024 | ||
| God Rest Ye Merry Gentlemen | ![]() | ![]() | ![]() | ![]() | T-316.296.327-7 | Christmas Carol / vocal / verbal | 05.11 | 2013 | Georgina Brett | A Minimal Christmas | 288133AS | UKFWT1700025 | |
| The Coventry Carol | ![]() | ![]() | ![]() | T-316.296.344-8 | Christmas Carol / vocal / verbal | 08.28 | 2013 | Georgina Brett | A Minimal Christmas | 555067KP | UK-FWT-17-00026 | ||
| In Dulce Jubilo | ![]() | ![]() | ![]() | T-316.296.334-6 | Christmas Carol / vocal / verbal | 05.12 | 2013 | Georgina Brett | A Minimal Christmas | 555067HP | Uk-Fwt-17-00027 | ||
| Gaudete | ![]() | ![]() | ![]() | ![]() | T-316.296.326-6 | Christmas Carol / vocal / verbal | 06.49 | 2015 | Georgina Brett | A Minimal Christmas | 288133BM | UKFWT1700015 | |
| In the Bleak Mid-Winter | ![]() | ![]() | ![]() | ![]() | T-316.335.526-4 | Christmas Carol / vocal / verbal | 06.33 | 2013 | Georgina Brett | A Minimal Christmas | 288133BN | Uk-Fwt-17-00029 | |
| Live at Tuesdays Post | ![]() | ![]() | ![]() | ![]() | T-316.623.653-5 | vocal non-verbal / guitar / ethnic / dreamy / ambient | 16.37 | 2014 | GB / Shankara Andy Bole | The Eclipse Collaborations | 555872GU | Uk-Fwt-17-00036 | |
| Wonderful Them | ![]() | ![]() | ![]() | ![]() | T-316.623.654-6 | vocal / non-verbal / eclectic / instrumental / complex beat structure | 36.22 | 2016 | GB / Emmanuel Reveneau | The Eclipse Collaborations | 555872GV | Uk-Fwt-17-00037 | |
| Leanate Remix | ![]() | ![]() | ![]() | ![]() | T-316.623.665-9 | vocal / electro-acoustic / ambient / landscape | 03.54 | 2014 | GB / Joaquin Mendoza | The Eclipse Collaborations | 555872HW | Uk-Fwt-17-00038 | |
| Flirting at the Dole Office | ![]() | ![]() | ![]() | ![]() | T-316.623.667-1 | non-verbal vocal / rhythmic / 4/4 drum / ambient | 05.00 | 2011 | GB / Seagram Murals | The Eclipse Collaborations | 555872KM | Uk-Fwt-17-00039 | |
| Live at Cologne Live-Looping Festival | ![]() | ![]() | ![]() | ![]() | T-316.623.669-3 | non-verbal / vocal / synth keyboard / ambient / chordal | 05.00 | 2011 | GB / Reyn Ouwehand | The Eclipse Collaborations | 555872KN | Uk-Fwt-17-00040 | |
| Oscillate | ![]() | ![]() | ![]() | ![]() | T-316.623.668-2 | non-verbal vocal / oscillators / electronic / ambient | 08.52 | 2009 | GB / Visislav Labosh | The Eclipse Collaborations | 555872KP | Uk-Fwt-17-00041 | |
| Euanglion Lullaby | ![]() | ![]() | ![]() | ![]() | T-316.623.670-6 | harmonic / vocal / ambient / electronic | 02.2 | 2016 | GB / Guido Lusetti | The Eclipse Collaborations | 555872KR | Uk-Fwt-17-00042 | |
| Zama | ![]() | ![]() | ![]() | ![]() | T-310.489.208-8 | dark / ambient / vocal / guitar / electronics | 10.3 | 2015 | Darkroom / GB | The Eclipse Collaborations | 511014LU | Gb-Smu-21-10466 | |
| Contemplating the Planet Venus Remix | ![]() | ![]() | ![]() | ![]() | T-316.623.672-8 | non-verbal vocal / ambient / electronic / orchestral / ambient | 21.05 | 2016 | GB / Gordon MacMillan | The Eclipse Collaborations | 555872KS | Uk-Fwt-17-00044 | |
| Second Harmonic | ![]() | ![]() | ![]() | ![]() | T-316.623.674-0 | non-verbal vocal / chords / electronics /ambient landscape | 05.00 | 2016 | GB / Hems | The Eclipse Collaborations | 555872KU | Uk-Fwt-17-00045 | |
| Copy That | ![]() | ![]() | ![]() | ![]() | T-316.623.676-2 | non-verbal vocal / guitar effects / dark / ambient | 03.52 | 2014 | GB / Valentin Carette | The Eclipse Collaborations | 555872KW | Uk-Fwt-17-00046 | |
| Sonnez les Matines | ![]() | ![]() | ![]() | ![]() | T-316.623.677-3 | Frere Jaques / ambient remix | 07.39 | 2013 | GB / Knopfdreher / Moody Alien | The Eclipse Collaborations | 555872LM | Uk-Fwt-17-00047 | |
| Live at Nonclassical | ![]() | ![]() | ![]() | ![]() | T-316.623.678-4 | non-verbal vocal / theremin / oscillators / electronic / ambient | 23.12 | 2016 | GB / Kumo | The Eclipse Collaborations | 555872LN | Uk-Fwt-17-00048 | |
| Cavok No Sig | ![]() | ![]() | ![]() | ![]() | T-919.443.015-4 | Trance / ambient / vocals | 09.44 | 2015 | GB / Eatstatic | The Eclipse Collaborations | 251504CN | UK-FWT-17-00049 | |
| The Return of the Nabob on the 111 | ![]() | ![]() | ![]() | ![]() | T-316.623.679-5 | vocal / verbal / beat-based / visionary | 07.00 | 2015 | GB / Martin Glover | The Eclipse Collaborations | 555872LP | Uk-Fwt-17-00050 | |
| Things we Never See | ![]() | ![]() | ![]() | ![]() | T-316.623.680-8 | vocal / verbal / Martin Luther King / indie / song / guitar | 04.36 | 2010 | GB / Steve Finnerty | The Eclipse Collaborations | 555872LQ | Uk-Fwt-17-00051 | |
| Bholenath | ![]() | ![]() | ![]() | ![]() | ![]() | vocal / verbal / trio / guitar / song / Sanskrit / Spiritual / upbeat / Shiva | 01.44 | 2008 | GB / Shiv / Morski | Chants | 589186CQ | UKFWT2300007 | |
| The River is Flowing | ![]() | ![]() | ![]() | ![]() | ![]() | T-321.610.762-5 | Pagan chant / extended / melodies | 11.32 | 2023 | Georgina Brett | Chants | 589187ET | UKFWT2300008 |
| Air my Breath | ![]() | ![]() | ![]() | ![]() | ![]() | T-321.610.606-4 | Pagan chant / short / harmonies | 02.09 | 2008 | Georgina Brett | Chants | 589185LT | UK-FWT-23-00003 |
| Return Return | ![]() | ![]() | ![]() | ![]() | ![]() | T-321.610.611-1 | Pagan chant / extended / extra melodies | 09.15 | 2023 | Georgina Brett | Chants | 589186AM | UKFWT2300006 |
| I am of the Minerals | ![]() | ![]() | ![]() | ![]() | ![]() | Pagan chant / short / harmonies | 01.55 | 2009 | GB / Tony Wrench | Chants | 592184LV | UKFWT2300005 | |
| The Rocks the Stones and the Crystals | ![]() | ![]() | ![]() | ![]() | ![]() | Pagan chant / short / harmonies | 03.08 | 2009 | GB / Tony Wrench | Chants | 589187EV | UKFWT2300009 | |
| Tall Trees | ![]() | ![]() | ![]() | ![]() | ![]() | Pagan chant / extended / extra melodies and non-verbal | 08.29 | 2008 | GB / Tony Wrench | Chants | 589187BS | UKFWT2300010 | |
| Celebron | ![]() | ![]() | ![]() | ![]() | ![]() | T-321.610.607-5 | Verbal vocal / Medieval round / interweaving melodies | 03.3 | 2008 | Georgina Brett | Chants | 589185LU | UKFWT2300004 |
| Aum Vajra | ![]() | ![]() | ![]() | ![]() | ![]() | T-321.610.757-8 | Buddhist chant / extra pagan vocals / super extended | 33.55 | 2008 | Georgina Brett | Chants | 589187EP | UKFWT2300011 |
| I am a Circle | ![]() | ![]() | ![]() | ![]() | ![]() | T-321.931.948-5 | verbal vocal / Pagan chant / extended | 08.34 | 2023 | Georgina Brett | Chants | 593195DW | UKFWT2300022 |
| Bewildered Maiden | ![]() | ![]() | ![]() | ![]() | T-321.665.046-9 | Non-verbal vocal / drone / ambient / 111hz tuning fork | 04.00 | 2016 | Georgina Brett | Khufus Descent | 589622HR | UKFWT2300012 | |
| Bewildered Mother | ![]() | ![]() | ![]() | ![]() | T-321.665.047-0 | Non-verbal vocal / feedback / drone / microtonal | 06.08 | 2016 | Georgina Brett | Khufus Descent | 589622HS | UKFWT2300013 | |
| Bewildered Crone | ![]() | ![]() | ![]() | ![]() | T-321.665.051-6 | Non-verbal vocal / drone / distortion | 02.3 | 2016 | Georgina Brett | Khufus Descent | 589622HV | UKFWT2300014 | |
| A Cave with Curious Twins | ![]() | ![]() | ![]() | ![]() | T-321.665.052-7 | Non-verbal vocal / polyrhythms / percussive / microtonal | 04.3 | 2016 | Georgina Brett | Khufus Descent | 589622HW | UKFWT2300015 | |
| Venus Drew the Mistakes for him to See | ![]() | ![]() | ![]() | ![]() | T-321.665.053-8 | non-verbal vocal / persistant / incessant / drone / | 06.26 | 2016 | Georgina Brett | Khufus Descent | 589622KM | UKFWT2300016 | |
| The Earth and the Moon Argue | ![]() | ![]() | ![]() | ![]() | T-321.665.056-1 | non-verbal vocal / drone / feedback / percussive | 04.16 | 2016 | Georgina Brett | Khufus Descent | 589622KP | UKFWT2300018 | |
| They Reached an Agreement | ![]() | ![]() | ![]() | ![]() | T-321.665.059-4 | non-verbal vocal / electronic / percussive / distortion | 03.44 | 2016 | Georgina Brett | Khufus Descent | 589622KR | UKFWT2300019 | |
| Khufus Descent | ![]() | ![]() | ![]() | ![]() | T-321.665.054-9 | non-verbal vocal / theme and refrain / Pharoah Sanders / beautiful | 03.36 | 2016 | Georgina Brett | Khufus Descent | 589622KN | UKFWT2300017 | |
| The Shivan Cyclone | ![]() | ![]() | ![]() | ![]() | T-321.665.058-3 | non-verbal vocal / Om Namah Shivaya / ostinato / Sherman Filterbank | 09.26 | 2016 | Georgina Brett | Khufus Descent | 589622KS | UKFWT2300020 | |
| He Soundly Sleeps | ![]() | ![]() | ![]() | ![]() | T-321.991.099-9 | non-verbal vocal / beautiful / longing / matrix melodies / snoring | 06.58 | 2011 | Georgina Brett | Khufus Descent | 594409AM | UKFWT2300023 | |
| Its not You its Me | ![]() | ![]() | ![]() | ![]() | T-321.991.102-7 | non-verbal vocal / dissonant / sporadic individual notes / counter melodies | 07.14 | 2016 | Georgina Brett | Khufus Descent | 594409AQ | UKFWT2300024 | |
| Calm After a Long Day | ![]() | ![]() | ![]() | ![]() | T-321.665.060-7 | non-verbal vocal / melodies / harmonies / beautiful / meditative | 07.59 | 2016 | Georgina Brett | Khufus Descent | 589622KT | UKFWT2300021 | |
| Burrows | ![]() | ![]() | ![]() | ![]() | T-322.144.477-1 | non-verbal vocal / melodic / percussive / harmonic / periodical | 04.48 | 2013 | Georgina Brett | Qualia | 596614DV | UKFWT2300025 | |
| Clixtingnesses | ![]() | ![]() | ![]() | ![]() | T-322.144.482-8 | vocals / percussive / textural / landscape | 03.2 | 2020 | Georgina Brett | Qualia | 596614EN | UKFWT2300026 | |
| 111 Follow Om | ![]() | ![]() | ![]() | ![]() | T-322.144.484-0 | 111hz tuning fork / low drone / ambient / dark | 05.4 | 2020 | Georgina Brett | Qualia | 596614ER | UKFWT2300027 | |
| Shimmer | ![]() | ![]() | ![]() | ![]() | T-322.144.487-3 | electronic / ambient / guitar / travelling / swell and recede | 06.32 | 2018 | Georgina Brett | Qualia | 596614EU | UKFWT2300028 | |
| The Light Returns | ![]() | ![]() | ![]() | ![]() | T-322.144.492-0 | non-verbal vocal / sparse / melodies / minor key | 04.24 | 2020 | Georgina Brett | Qualia | 596614FP | UKFWT2300029 | |
| Us Two Too (Live vocal version) | ![]() | ![]() | ![]() | ![]() | T-322.144.496-4 | non-verbal vocal / 12 note / haunting / dissonant / melodic | 09.58 | 2013 | Georgina Brett | Qualia | 596614FT | UKFWT2300030 | |
| Qianization | ![]() | ![]() | ![]() | ![]() | T-322.144.501-4 | Electronic / synth / delays / chordal / swell and recede / slow | 11.44 | 2014 | Georgina Brett | Qualia | 596614GN | UKFWT2300031 | |
| Qualial Coalition (Live vocal version) | ![]() | ![]() | ![]() | ![]() | T-316.296.338-0 | non-verbal vocal / clapping music Steve Reich / minimal / harmonies | 27.04 | 2015 | Georgina Brett | Qualia | 288133BP | UKFWT2300032 | |
| La Nuit | ![]() | ![]() | ![]() | ![]() | T-322.144.593-4 | Frere Jaques adaptation / vocal / synth / ambient | 07.05 | 2013 | GB / Knopfdreher / Moody Alien | Ding Dang Dong | 596615ET | UKFWT2300033 | |
| La Clarine | ![]() | ![]() | ![]() | ![]() | T-322.144.596-7 | Frere Jaques adaptation / vocal / multitracked / cutup / ambient | 18.39 | 2013 | GB / Knopfdreher / Moody Alien | Ding Dang Dong | 596615EV | UKFWT2300034 | |
| La Prière | ![]() | ![]() | ![]() | ![]() | T-322.144.600-6 | Frere Jaques adaptation / flute / oboe / vocal / drone / ambient | 11.01 | 2013 | GB / Knopfdreher / Moody Alien | Ding Dang Dong | 596615FN | UKFWT2300035 | |
| Sonnez Les Matines | ![]() | ![]() | ![]() | ![]() | T-316.623.677-3 | Frere Jaques / bells / metallic landscape / vocals / moody | 08.05 | 2013 | GB / Knopfdreher / Moody Alien | Ding Dang Dong | 555872LM | UKFWT2300036 | |
| Les Yeux Fermés | ![]() | ![]() | ![]() | ![]() | T-322.144.603-9 | Frere Jaques / atmospheric / nonverbal / abstract / short cut-ups / bells | 08.4 | 2013 | GB / Knopfdreher / Moody Alien | Ding Dang Dong | 596615FR | UKFWT2300037 | |
| La Nuit-Pleine Lune | ![]() | ![]() | ![]() | ![]() | T-322.144.609-5 | Frere Jaques adaptation / vocal / bass / ambient / landscape / textural | 06.23 | 2013 | GB / Knopfdreher / Moody Alien | Ding Dang Dong | 596615FT | UKFWT2300038 | |
| Bach Prelude I in Vocals | ![]() | ![]() | ![]() | ![]() | T-322.276.609-4 | Verbal vocal / harmonic / Ave Maria | 17.36 | 2014 | Georgina Brett | Day and Night | 598192EV | UKFWT2300039 | |
| Day and Night | ![]() | ![]() | ![]() | ![]() | T-322.276.608-3 | Verbal Vocal / jazz harmony | 06.54 | 2013 | Georgina Brett | Day and Night | 598192EW | UKFWT2300040 | |
| A Duel of Opposing Love Song - Negative | ![]() | ![]() | ![]() | ![]() | T-322.276.610-7 | Verbal vocal / matrix melodies | 07.4 | 2005 | Georgina Brett | Day and Night | 598192FM | UKFWT2300041 | |
| A Duel of Opposing Love Songs - Positive | ![]() | ![]() | ![]() | ![]() | Verbal vocal / canon / 6 parts / developing | 09.55 | 2010 | Georgina Brett | Day and Night | 598192FS | UKFWT2300042 | ||
| Don't You Think | ![]() | ![]() | ![]() | ![]() | T-322.276.612-9 | Verbal vocal / folky / flute / guitar | 06.54 | 2004 | GB / Finnerty | Day and Night | 598192FP | UKFWT2300043 | |
| Pythagoras | ![]() | ![]() | ![]() | ![]() | T-322.276.614-1 | Verbal vocal / matrix | 24.04 | 2011 | Georgina Brett | Day and Night | 598192FQ | UKFWT2300044 | |
| Resolution | ![]() | ![]() | ![]() | ![]() | T-322.276.613-0 | Verbal / vocal / upbeat / beautiful | 12.54 | 2018 | Georgina Brett | Day and Night | 598192FR | UKFWT2300045 | |
| Mash up the Place | ![]() | ![]() | ![]() | ![]() | T-322.326.414-6 | oboe | 02.14 | 2020 | Georgina Brett | Oboe Improvisations and more | 599208DQ | UKFWT2300047 | |
| Daily Harvest | ![]() | ![]() | ![]() | ![]() | T-322.326.417-9 | oboe | 04.25 | 2020 | Georgina Brett | Oboe Improvisations and more | 599208DT | UKFWT2300048 | |
| Weeping | ![]() | ![]() | ![]() | ![]() | T-322.326.419-1 | oboe wicker man | 06.4 | 2020 | Georgina Brett | Oboe Improvisations and more | 599208DV | UKFWT2300049 | |
| Clearing | ![]() | ![]() | ![]() | ![]() | T-322.326.421-5 | oboe reverb | 02.21 | 2020 | Georgina Brett | Oboe Improvisations and more | 599208DW | UKFWT2300050 | |
| Buzzards | ![]() | ![]() | ![]() | ![]() | T-322.326.424-8 | oboe loops reverb charlie parker | 06.53 | 2021 | Georgina Brett | Oboe Improvisations and more | 599208EM | UKFWT2300051 | |
| Consuming a Tree | ![]() | ![]() | ![]() | ![]() | T-322.326.423-7 | Oboe and loops | 03.36 | 2021 | Georgina Brett | Oboe Improvisations and more | 599208EP | UKFWT2300052 | |
| Chroma | ![]() | ![]() | ![]() | ![]() | T-322.326.425-9 | oboe improv.. chromatic reverb | 04.33 | 2020 | Georgina Brett | Oboe Improvisations and more | 599208EQ | UKFWT2300053 | |
| Scurry | ![]() | ![]() | ![]() | ![]() | T-322.326.426-0 | oboe improv.. | 01.49 | 2020 | Georgina Brett | Oboe Improvisations and more | 599208ER | UKFWT2300054 | |
| Perfect Glitch | ![]() | ![]() | ![]() | ![]() | T-322.326.429-3 | recorder and loops like seagulls | 03.59 | 2020 | Georgina Brett | Oboe Improvisations and more | 599208ES | UKFWT2300055 | |
| Nuzzle | ![]() | ![]() | ![]() | ![]() | T-322.326.430-6 | echoey effected oboe voice etc | 04.06 | 2020 | Georgina Brett | Oboe Improvisations and more | 599208ET | UKFWT2300056 | |
| At Play | ![]() | ![]() | ![]() | ![]() | T-316.335.518-4 | kids outside looped | 03.44 | 2021 | Georgina Brett | Oboe Improvisations and more | 467597AU | UK-FWT-23-00002 | |
| Peeling Squeeze | ![]() | ![]() | ![]() | ![]() | T-322.326.427-1 | peeling bells - effects melodica | 02.46 | 2020 | Georgina Brett | Oboe Improvisations and more | 599208EU | UKFWT2300057 | |
| Bird of Pray | ![]() | ![]() | ![]() | ![]() | T-322.326.431-7 | oboe / guitar | 04.24 | 2020 | GB / Hems | Oboe Improvisations and more | 599208EW | UKFWT2300058 | |
| Neuron Valleys of the Mind | ![]() | ![]() | ![]() | ![]() | T-322.326.432-8 | oboe / vocals / effects | 06.58 | 2007 | GB / Darren Sangita / Lee Harris | Oboe Improvisations and more | 599208FM | UKFWT2300059 | |
| Ciffoe | ![]() | ![]() | ![]() | ![]() | T-322.326.433-9 | Electroacoustic / machinery | 06.52 | 1992 | Georgina Brett | Oboe Improvisations and more | 599208FN | UKFWT2300060 | |
| Formalism | ![]() | ![]() | ![]() | ![]() | T-322.326.453-3 | Electroacoustic / Matrix | 07.56 | 1992 | Georgina Brett | Oboe Improvisations and more | 599208HQ | UKFWT2300061 | |
| Juxta Landscape | ![]() | ![]() | ![]() | ![]() | T-322.326.455-5 | Electroacoustic | 06.34 | 1993 | Georgina Brett | Oboe Improvisations and more | 599208HS | UKFWT2300062 | |
| Elegy No 1,2,3 | ![]() | ![]() | ![]() | ![]() | T-322.549.531-4 | Meditation / Sleep Music | 59.43 | 2016 | Georgina Brett | The Happenstance Meditations | 602061AR | Uk-Fwt-23-00067 | |
| Contemplation No 4,5 | ![]() | ![]() | ![]() | ![]() | T-322.626.884-0 | Meditation / Sleep music | 29.3 | 2016 | Georgina Brett | The Happenstance Meditations | 603833ER | Uk-Fwt-23-00070 |








